Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 19 August 2025
Google Tensor G5 @3.78 GHz
16 GB RAM (LPDDR5X)
256 Gb Storage (UFS 4.0)
50 Mp Rear Camera
42 Mp Front Camera
Overall
Display
Performance
Camera
Battery
| Brand | |
| Model | Google Pixel 10 Pro XL |
| Device Type | Smartphone |
| Release Date | 19 August 2025 |
| In Box | Pixel 10 Pro XL, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
| Size | 6.8 inches |
| Type | OLED |
| Resolution | 1344 × 2992 |
| PPI | ~ 486 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 3300 nits |
| Screen to Body Ratio | 89.52 % |
| Protection | Corning Gorilla Glass Victus 2 |
6.8 inches | OLED | 120 Hz
Connectivity
Design
| Camera Cutout |
| Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Google Tensor G5 |
| CPU Cores | 8 Cores |
| Core Details | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Hexa Core, Cortex A725 + 2.25 GHz, Quad core, Cortex A520) |
| Max Clock Speed | 3.78 GHz |
| GPU | PowerVR DXT-48-1536 |
| RAM | 16 Gb (LPDDR5X) |
| Storage | 256 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 1452773 |
| Rear Camera | 50 MP (wide) + 48 MP (telephoto) + 48 MP (ultrawide) |
| Rear Video | 8k @24/30 fps 4k @24/30/60 fps Full HD @30/60 fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 42 MP (Ultra-Wide Angle) Sony Exmor RS IMX858 |
| Front Video | 4K@30fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 5200 mAh |
| Fast Charging | 45 W |
| Wireless Charging | 25 W |
| Reverse Charging | 5 W |
| Operating System | Android |
| OS Version | 16 |
| Update Policy | 7 Years of OS and Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Fingerprint, Face Unlock |
| Height | 162.8 mm |
| Width | 76.6 mm |
| Thickness | 8.5 mm |
| Weight | 232 g |
| Water Resistance | IP68 |
| Colors | Obsidian, Glacier, Sky |
| Fingerprint | Under-display Ultrasonic |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ❌ No |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | Highest |
| FPS Drop | Low |
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Vivo X300 Pro
From ₹1,09,998• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Oppo Find X9 Pro
From ₹1,09,999• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Apple iPhone 17 Pro
From ₹1,34,900• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
iPhone Air
From ₹1,19,000• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
iPhone Air
From ₹1,38,890• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Google Pixel 10 Pro
From ₹98,690• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Huawei Pura 80 Ultra
From ₹1,18,990• Upcoming
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Samsung Galaxy S25 Edge
From ₹1,01,999• Available
Google Pixel 10 Pro XL
From ₹1,12,999• Available
Xiaomi 15 Ultra
From ₹1,09,999• Out of Stock