Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 87 | 86 |
| Brand | Oppo | |
| Model | Google Pixel 10 Pro XL | Oppo Find X9 Pro |
| Variant | ||
| Device Type | Smartphone | Smartphone |
| Release Date | 19 August 2025 | 16 October 2025 |
| In Box | Pixel 10 Pro XL, 1 m USB-C to USB-C cable (USB 2.0), SIM tool | Phone, 80W SuperVOOC Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.8 inches | 6.78 inches |
| Type | OLED | AMOLED |
| Resolution | 1344 × 2992 | 1272 × 2772 |
| PPI | 486 | 450 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3300 nits | 3600 nits |
| Screen to Body Ratio | ~ 89.52 % | ~ 95.5 % |
| Chipset | Google Tensor G5 | Dimensity 9500 |
| CPU Cores | 8 | 8 |
| Cores Details | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Hexa Core, Cortex A725 + 2.25 GHz, Quad core, Cortex A520) | 3.0 |
| Max Clock Speed | 3.78 GHz | 3 GHz |
| GPU | PowerVR DXT-48-1536 | |
| RAM | 16GB | 16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 50 MP (wide) + 48 MP (telephoto) + 48 MP (ultrawide) | 50 MP (main) + 50 MP (ultrawide) + 200 MP (telephoto) |
| Rear Video | 8k @24/30 fps 4k @24/30/60 fps Full HD @30/60 fps | 4K@120fps Dolby Vision |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 42 MP (Ultra-Wide Angle) Sony Exmor RS IMX858 | 50 MP (wide) |
| Front Video | 4K@30fps | 4K@60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Polymer (Li-Po) |
| Capacity | 5200 mAh | 7500 mAh |
| Fast Charging | 45 W | 80 W |
| Wireless Charging | 25 W | 50 W |
| Reverse Charging | 5 W | 10 W |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 7 Years of OS and Security Updates | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 7 |
| Bluetooth | v6 | v6 |
| USB | v3.2 | v3.1 |
| NFC | ✅ Yes |
| Height | 162.8 mm | 161.3 mm |
| Width | 76.6 mm | 76.5 mm |
| Thickness | 8.5 mm | 8.3 mm |
| Weight | 232 g | 224 g |
| Water Resistance, IP Rating | IP68 | IP66/IP68/IP69 |
| Colors | Obsidian, Glacier, Sky | Silk White, Titanium Charcoal |
| Fingerprint | Under-display Ultrasonic | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ✅ Yes |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| 256 Gb |
| 512 Gb |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Antutu Score | 1,452,773 | 830,000 |
| ✅ Yes |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Fingerprint, Face Unlock | Accelerometer, Gyro, Proximity, Compass, In-Display Fingerprint |