Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 81 | 84 |
| Brand | Apple | |
| Model | Google Pixel 10 Pro Fold | iPhone Air |
| Variant | 1TB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 September 2025 | 19 September 2025 |
| In Box | Phone, USB-C Cable, SIM Tool | Phone, USB‑C Cable, Documentation |
| Size | 8 inches | 6.5 inches |
| Type | OLED | OLED |
| Resolution | 2076 × 2152 | 2736 × 1260 |
| PPI | 374 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3000 nits | 3000 nits |
| Screen to Body Ratio | ~ 88.4 % |
| Chipset | Google Tensor G5 | Apple A19 Pro |
| CPU Cores | 8 | 6 |
| Cores Details | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Hexa Core (4.26 GHz, Dual Core + Quad core) |
| Max Clock Speed | 3.78 GHz | 4.26 GHz |
| GPU | PowerVR DXT-48-1536 | — |
| RAM | 16GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 48 MP (wide, OIS) + 10.5 MP (ultrawide) + 10.8 MP (telephoto, OIS, 5x) | 48 MP Fusion (wide) with sensor-shift OIS |
| Rear Video | 4K @60fps, Full HD @60fps | 4K @ 60 fps UHD, 1080p @ 120 fps FHD |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 10 MP (cover display) + 10 MP (inner) | 18 MP Center Stage (wide) |
| Front Video | 4K @60fps | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 5015 mAh | 3149 mAh |
| Fast Charging | 30 W | 30 W |
| Wireless Charging | 15 W | 15 W |
| Reverse Charging | No | 4.5 W |
| Operating System | Android | iOS |
| OS Version | v16 | v26 |
| Update Policy | 7 Years of OS and Security Updates | 5 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Nano SIM + eSIM | Dual eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 7 |
| Bluetooth | v6 | v6 |
| USB | v3.1 | v3 |
| NFC | ✅ Yes |
| Height | 155.2 mm | 156.2 mm |
| Width | 150.4 mm | 74.7 mm |
| Thickness | 5.2 mm | 5.6 mm |
| Weight | 258 g | 165 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Foldable | ✅ Yes | ❌ No |
| Colors | Moonstone, Jade | Space Black, Cloud White, Light Gold, Sky Blue |
| Fingerprint | Side | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| ~ 89.9 % |
| Protection | Corning Gorilla Glass Victus 2 | Apple Ceramic Shield 2 |
| Camera Cutout | Punch-Hole Right | Pill Cutout |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 1 Tb |
| Storage Type | UFS 4.0 | NVMe |
| Antutu Score | 1,553,009 | 2,300,150 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |