Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 87 |
| Brand | Oppo | |
| Model | Oppo Find X9 Pro | Google Pixel 10 Pro XL |
| Variant | ||
| Device Type | Smartphone | Smartphone |
| Release Date | 16 October 2025 | 19 August 2025 |
| In Box | Phone, 80W SuperVOOC Charger, USB-C Cable, SIM Tool, Case | Pixel 10 Pro XL, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
| Size | 6.78 inches | 6.8 inches |
| Type | AMOLED | OLED |
| Resolution | 1272 × 2772 | 1344 × 2992 |
| PPI | 450 | 486 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3600 nits | 3300 nits |
| Screen to Body Ratio | ~ 95.5 % | ~ 89.52 % |
| Chipset | Dimensity 9500 | Google Tensor G5 |
| CPU Cores | 8 | 8 |
| Cores Details | 3.0 | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Hexa Core, Cortex A725 + 2.25 GHz, Quad core, Cortex A520) |
| Max Clock Speed | 3 GHz | 3.78 GHz |
| GPU | PowerVR DXT-48-1536 | |
| RAM | 16GB | 16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 50 MP (main) + 50 MP (ultrawide) + 200 MP (telephoto) | 50 MP (wide) + 48 MP (telephoto) + 48 MP (ultrawide) |
| Rear Video | 4K@120fps Dolby Vision | 8k @24/30 fps 4k @24/30/60 fps Full HD @30/60 fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 42 MP (Ultra-Wide Angle) Sony Exmor RS IMX858 |
| Front Video | 4K@60fps | 4K@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Ion (Li-Ion) |
| Capacity | 7500 mAh | 5200 mAh |
| Fast Charging | 80 W | 45 W |
| Wireless Charging | 50 W | 25 W |
| Reverse Charging | 10 W | 5 W |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 3 | 7 Years of OS and Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, eSIM) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6 | v6 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 161.3 mm | 162.8 mm |
| Width | 76.5 mm | 76.6 mm |
| Thickness | 8.3 mm | 8.5 mm |
| Weight | 224 g | 232 g |
| Water Resistance, IP Rating | IP66/IP68/IP69 | IP68 |
| Colors | Silk White, Titanium Charcoal | Obsidian, Glacier, Sky |
| Fingerprint | Under-display Optical | Under-display Ultrasonic |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ✅ Yes | ✅ Yes |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 512 Gb |
| 256 Gb |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Antutu Score | 830,000 | 1,452,773 |
| ✅ Yes |
| eSIM | ❌ No | ✅ Yes |
| IR Blaster | ✅ Yes | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, In-Display Fingerprint | Accelerometer, Gyro, Proximity, Compass, Barometer, Fingerprint, Face Unlock |