Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 89 |
| Brand | Oppo | Realme |
| Model | Oppo Reno14 Pro 5G | Realme GT 7 |
| Variant | 12GB + 256GB | 8GB + 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 8 July 2025 | 27 May 2025 |
| In Box | Phone, 80W Charger, USB-C Cable, SIM Tool, Case | 1 Phone, 1 Charger, 1 USB Data Cable, 1 SIM Ejector Tool, 1 Quick Guide(including warranty card), 1 Protective Case |
| Size | 6.83 inches | 6.78 inches |
| Type | AMOLED | LTPO AMOLED |
| Resolution | 1272 × 2800 | 1264 × 2780 |
| PPI | 450 | 450 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 1200 nits | 6000 nits |
| Screen to Body Ratio | ~ 93.6 % |
| Chipset | Dimensity 8450 | Dimensity 9400e |
| CPU Cores | 8 | 8 |
| Cores Details | 3.25 | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Max Clock Speed | 3.25 GHz | 3.4 GHz |
| GPU | Immortalis-G720 MC12 | |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage |
| Rear Camera | 50 MP (wide) + 50 MP (telephoto, 3.5x optical zoom) + 50 MP (ultrawide) | 50 MP (wide) + 8 MP (ultrawide) + 50 MP (telephoto) |
| Rear Video | 4K@60fps, 1080p@120fps | 8K@30fps, 4K@120fps, 1080p@240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 32 MP (wide) |
| Front Video | 4K@60fps, 1080p@60fps | 4k @60 fps, Full HD @60 fps |
| Battery Type | Lithium-Polymer (Li-Po) | Silicon-Carbon Battery |
| Capacity | 6200 mAh | 7000 mAh |
| Fast Charging | 80 W | 120 W |
| Wireless Charging | 50 W | No |
| Reverse Charging | No | 7.5 W |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 3 | 4 Years OS Updates, 6 Years Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 6 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 163.35 mm | 162.42 mm |
| Width | 76.98 mm | 76.13 mm |
| Thickness | 7.48 mm | 8.3 mm |
| Weight | 201 g | 206 g |
| Water Resistance, IP Rating | IP68/IP69/IP66 | IP69 |
| Colors | Titanium Grey, Pearl White | IceSense black, IceSense blue |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| ~ 87.76 % |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| 256 Gb |
| 256 Gb |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Antutu Score | 800,000 | 2,125,733 |
| ✅ Yes |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Hall Sensor | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |