Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 27 May 2025
Dimensity 9400e @3.4 GHz
8 GB RAM (LPDDR5X)
256 Gb Storage (UFS 4.0)
50 Mp Rear Camera
32 Mp Front Camera
Overall
Display
Performance
Camera
Battery
| Brand | Realme |
| Model | Realme GT 7 |
| Variant | 8GB + 256GB |
| Device Type | Smartphone |
| Release Date | 27 May 2025 |
| In Box | 1 Phone, 1 Charger, 1 USB Data Cable, 1 SIM Ejector Tool, 1 Quick Guide(including warranty card), 1 Protective Case |
| Size | 6.78 inches |
| Type | LTPO AMOLED |
| Resolution | 1264 × 2780 |
| PPI | ~ 450 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 6000 nits |
| Screen to Body Ratio | 87.76 % |
6.78 inches | LTPO AMOLED | 120 Hz
Connectivity
Design
| Protection |
| Corning Gorilla Glass 7i |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Dimensity 9400e |
| CPU Cores | 8 Cores |
| Core Details | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Max Clock Speed | 3.4 GHz |
| GPU | Immortalis-G720 MC12 |
| RAM | 8 Gb (LPDDR5X) |
| Storage | 256 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 2125733 |
| Rear Camera | 50 MP (wide) + 8 MP (ultrawide) + 50 MP (telephoto) |
| Rear Video | 8K@30fps, 4K@120fps, 1080p@240fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 32 MP (wide) |
| Front Video | 4k @60 fps, Full HD @60 fps |
| Battery Type | Silicon-Carbon Battery |
| Capacity | 7000 mAh |
| Fast Charging | 120 W |
| Wireless Charging | No |
| Reverse Charging | 7.5 W |
| Operating System | Android |
| OS Version | 15 |
| Update Policy | 4 Years OS Updates, 6 Years Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Bluetooth | v5.4 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| Sensors | Fingerprint, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Height | 162.42 mm |
| Width | 76.13 mm |
| Thickness | 8.3 mm |
| Weight | 206 g |
| Water Resistance | IP69 |
| Colors | IceSense black, IceSense blue |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | Highest |
| FPS Drop | Low |
Realme GT 7
From ₹36,999• Available
OnePlus 15R
From ₹47,998• Available
Realme GT 7
From ₹36,999• Available
Realme GT 8
From ₹52,990• Unavailable
Realme GT 7
From ₹36,999• Available
Sony Xperia 10 VII
From ₹46,990• Upcoming
Realme GT 7
From ₹36,999• Available
Motorola Razr 60
From ₹54,999• Available
Realme GT 7
From ₹36,999• Available
Motorola Moto Edge 60 Neo
From ₹41,990• Upcoming
Realme GT 7
From ₹36,999• Available
Vivo X200 FE
From ₹54,999• Available
Realme GT 7
From ₹36,999• Available
Google Pixel 9A
From ₹39,499• Available
Realme GT 7
From ₹36,999• Available
Oppo Reno14 Pro 5G
From ₹51,730• Available
Realme GT 7
From ₹36,999• Available
Oppo Reno14 5G
From ₹42,999• Available