Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 85 |
| Brand | Vivo | Apple |
| Model | Vivo X300 Pro | Apple iPhone 16 |
| Variant | 512GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 1 December 2025 | 9 September 2024 |
| In Box | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case | Handset, USB C Charge Cable (1m), Documentation |
| Size | 6.78 inches | 6.1 inches |
| Type | AMOLED | Super Retina XDR |
| Resolution | 1260 × 2800 | 1179 × 2556 |
| PPI | 452 | 461 |
| Refresh Rate | 120 Hz | 60 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 4500 nits | 2000 nits |
| Screen to Body Ratio | ~ 90.78 % | ~ 86.24 % |
| Chipset | Dimensity 9500 | Apple A18 |
| CPU Cores | 8 | 6 |
| Cores Details | 4.21 | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) |
| Max Clock Speed | 4.21 GHz | 4.04 GHz |
| GPU | Apple A18 GPU | |
| RAM | 16GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 512 Gb | 512 Gb |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (ultrawide) + 200 MP (telephoto, OIS) | 48MP (wide, f/1.6) + 12MP (ultrawide, f/2.2) |
| Rear Video | 8K@30fps, 4K@30/60/120fps, 1080p@120/240fps | 4k @ 60fps, Full HD @ 240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 12MP (wide, f/1.9) |
| Front Video | 4K@30/60fps | 4k @ 60fps, Full HD @ 120fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Ion (Li-Ion) |
| Capacity | 6510 mAh | 3561 mAh |
| Fast Charging | 90 W | 20 W |
| Wireless Charging | 40 W | 25 W |
| Reverse Charging | 10 W | No |
| Operating System | Android | iOS |
| OS Version | v16 | v18 |
| Update Policy | 4 | 5 Years of OS Updates, 5 Years Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dulat SIM (nano + eSIM) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.3 |
| USB | v3.2 | v2.0 |
| NFC | ✅ Yes |
| Height | 161.98 mm | 147.6 mm |
| Width | 75.48 mm | 71.6 mm |
| Thickness | 7.99 mm | 7.8 mm |
| Weight | 226 g | 170 g |
| Water Resistance, IP Rating | IP68 & IP69 | IP68, Water Resistance 6m upto 30 min |
| Colors | Dune Gold, Elite Black | Black, White, Pink, Teal, Ultramarine |
| Fingerprint | Under-display Ultrasonic | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ✅ Yes | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Armor Glass | Apple Ceramic Shield |
| Camera Cutout | Punch-Hole Center | Pill Cutout |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| Storage Type | UFS 4.1 | NVMe |
| Antutu Score | 1,150,000 | 1,764,170 |
| ✅ Yes |
| eSIM | ❌ No | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |