Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 1 December 2025
Dimensity 9500 @4.21 GHz
16 GB RAM (LPDDR5X)
512 Gb Storage (UFS 4.1)
50 Mp Rear Camera
50 Mp Front Camera
6510 mAh Lithium-Polymer (Li-Po)
6.78 inches | AMOLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Vivo |
| Model | Vivo X300 Pro |
| Device Type | Smartphone |
| Release Date | 1 December 2025 |
| In Box | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case |
| Size | 6.78 inches |
| Type | AMOLED |
| Resolution | 1260 × 2800 |
| PPI | ~ 452 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 4500 nits |
| Screen to Body Ratio | 90.78 % |
| Protection | Armor Glass |
| Camera Cutout |
Connectivity
Design
| Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Chipset | Dimensity 9500 |
| CPU Cores | 8 Cores |
| Core Details | 4.21 |
| Max Clock Speed | 4.21 GHz |
| RAM | 16 Gb (LPDDR5X) |
| Storage | 512 Gb (UFS 4.1) |
| Expandable Storage | ❌ No |
| Antutu Score | 1150000 |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (ultrawide) + 200 MP (telephoto, OIS) |
| Rear Video | 8K@30fps, 4K@30/60/120fps, 1080p@120/240fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 50 MP (wide) |
| Front Video | 4K@30/60fps |
| Battery Type | Lithium-Polymer (Li-Po) |
| Capacity | 6510 mAh |
| Fast Charging | 90 W |
| Wireless Charging | 40 W |
| Reverse Charging | 10 W |
| Operating System | Android |
| OS Version | 16 |
| Update Policy | 4 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) |
| Wi-Fi | 7 |
| Bluetooth | v5.4 |
| USB | v3.2 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint |
| Height | 161.98 mm |
| Width | 75.48 mm |
| Thickness | 7.99 mm |
| Weight | 226 g |
| Water Resistance | IP68 & IP69 |
| Colors | Dune Gold, Elite Black |
| Fingerprint | Under-display Ultrasonic |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ❌ No |
| Max Settings | Highest |
| FPS Drop | Moderate |
Apple iPhone 17 Pro
From ₹1,34,900• Available