Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 85 | 83 |
| Brand | Motorola | POCO |
| Model | Motorola Edge 60 5G | POCO X6 Pro 5G |
| Variant | 8GB + 256GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 May 2025 | 11 January 2024 |
| In Box | Phone, USB-C Cable, Charger, SIM Tool | Phone, 67W Charger, USB-C Cable, SIM Tool, Protective Case |
| Size | 6.7 inches | 6.67 inches |
| Type | P-OLED | AMOLED |
| Resolution | 1220 × 2712 | 1220 × 2712 |
| PPI | 444 | 446 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 4500 nits | 1800 nits |
| Screen to Body Ratio | ~ 91.8 % | ~ 94.3 % |
| Chipset | Dimensity 7400 Ultra | Dimensity 8300-Ultra |
| CPU Cores | 8 | 8 |
| Cores Details | 2.6 | 3.35 |
| Max Clock Speed | 2.6 GHz | 3.35 GHz |
| GPU | ||
| RAM | 8GB | 8GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage | 256 Gb | 256 Gb |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (ultrawide) + 10 MP (telephoto, 3× zoom) | 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Video | 4K@30fps, 1080p@120fps | 4K@24/30fps, 1080p@30/60fps, 720p@30fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 50 MP (wide) | 16 MP (wide) |
| Front Video | 4K@30fps | 1080p@30/60fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 5200 mAh | 5000 mAh |
| Fast Charging | 68 W | 67 W |
| Wireless Charging | 15 W | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v14 |
| Update Policy | 3 | 3 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 6 | 6 |
| Bluetooth | v5.4 | v5.4 |
| USB | v3.1 | v2 |
| NFC | ✅ Yes |
| Height | 161.19 mm | 160.45 mm |
| Width | 73.06 mm | 74.34 mm |
| Thickness | 7.99 mm | 8.35 mm |
| Weight | 181 g | 190 g |
| Water Resistance, IP Rating | IP68 + IP69 | IP54 |
| Colors | Deep Forest | Spectre Black, Racing Grey, POCO Yellow |
| Fingerprint | Under-display Optical | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Curved Display | ✅ Yes | ❌ No |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ❌ No | ✅ Yes |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Antutu Score | 520,000 | 1,430,682 |
| ✅ Yes |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light sensor | Accelerometer, Ambient Light, Compass, Gyroscope, Proximity, X-Axis Linear Motor |