Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 11 January 2024
Dimensity 8300-Ultra @3.35 GHz
8 GB RAM (LPDDR5X)
256 Gb Storage (UFS 4.0)
64 Mp Rear Camera
16 Mp Front Camera
5000 mAh Lithium-Polymer (Li-Po)
6.67 inches | AMOLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | POCO |
| Model | POCO X6 Pro 5G |
| Variant | 8GB + 256GB |
| Device Type | Smartphone |
| Release Date | 11 January 2024 |
| In Box | Phone, 67W Charger, USB-C Cable, SIM Tool, Protective Case |
| Size | 6.67 inches |
| Type | AMOLED |
| Resolution | 1220 × 2712 |
| PPI | ~ 446 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 1800 nits |
| Screen to Body Ratio | 94.3 % |
| Protection |
Connectivity
Design
| Corning Gorilla Glass 5 |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Dimensity 8300-Ultra |
| CPU Cores | 8 Cores |
| Core Details | 3.35 |
| Max Clock Speed | 3.35 GHz |
| RAM | 8 Gb (LPDDR5X) |
| Storage | 256 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 1430682 |
| Rear Camera | 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Video | 4K@24/30fps, 1080p@30/60fps, 720p@30fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 16 MP (wide) |
| Front Video | 1080p@30/60fps |
| Battery Type | Lithium-Polymer (Li-Po) |
| Capacity | 5000 mAh |
| Fast Charging | 67 W |
| Wireless Charging | No |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | 14 |
| Update Policy | 3 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 6 |
| Bluetooth | v5.4 |
| USB | v2 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| IR Blaster | ✅ Yes |
| Sensors | Accelerometer, Ambient Light, Compass, Gyroscope, Proximity, X-Axis Linear Motor |
| Height | 160.45 mm |
| Width | 74.34 mm |
| Thickness | 8.35 mm |
| Weight | 190 g |
| Water Resistance | IP54 |
| Colors | Spectre Black, Racing Grey, POCO Yellow |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ❌ No |
| Max Settings | High |
| FPS Drop | Moderate |
POCO X6 Pro 5G
From ₹26,999• Available
Nothing Phone 3a Community Edition
From ₹30,999• Available
POCO X6 Pro 5G
From ₹26,999• Available
Realme 15T
From ₹25,200• Available
POCO X6 Pro 5G
From ₹26,999• Available
Realme 15 5G
From ₹23,325• Available
POCO X6 Pro 5G
From ₹26,999• Available
Realme 15 Pro 5G
From ₹27,999• Available
POCO X6 Pro 5G
From ₹26,999• Available
Realme GT 7T
From ₹27,099• Available
POCO X6 Pro 5G
From ₹26,999• Available
OnePlus Nord 5
From ₹34,999• Available
POCO X6 Pro 5G
From ₹26,999• Available
Motorola Edge 60 5G
From ₹25,999• Available
POCO X6 Pro 5G
From ₹26,999• Available
Motorola Edge 60 Pro
From ₹27,876• Available
POCO X6 Pro 5G
From ₹26,999• Available
Vivo V50e
From ₹26,999• Available