Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 81 | 85 |
| Brand | Motorola | Vivo |
| Model | Motorola Razr 60 | Vivo X200 FE |
| Variant | 8GB + 256GB | 12GB + 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 September 2025 | 14 July 2025 |
| In Box | Phone, 30W Charger, USB‑C Cable, SIM Tool, Swarovski crossbody case | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case |
| Size | 6.96 inches | 6.31 inches |
| Type | pOLED | POLED |
| Resolution | 1080 × 2640 | 1216 × 2640 |
| PPI | 413 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3000 nits | 5000 nits |
| Screen to Body Ratio | ~ 87 % | ~ 87 % |
| Chipset | Dimensity 7400X | Dimensity 9300+ |
| CPU Cores | 8 | 8 |
| Cores Details | 2.77 | 3.4 |
| Max Clock Speed | 2.77 GHz | 3.4 GHz |
| GPU | ||
| RAM | 8GB | 16GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage | 256 Gb | 512 Gb |
| Rear Camera | 50 MP (wide) + 13 MP (ultrawide/macro) | 50 MP (main, Sony IMX921, OIS) + 8 MP (ultrawide) + 50 MP (telephoto, OIS) |
| Rear Video | 4K@30fps, 1080p@60fps | 4K@60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 32 MP (wide) | 50 MP (wide, autofocus) |
| Front Video | 1080p@60fps | 4K@30fps |
| Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
| Capacity | 4500 mAh | 6500 mAh |
| Fast Charging | 30 W | 90 W |
| Wireless Charging | 15 W | No |
| Reverse Charging | No | No |
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Update Policy | 3 | 4 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) | Dual SIM (Nano‑SIM, dual stand‑by) |
| Wi-Fi | 6 | 6 |
| Bluetooth | v5.2 | v5.4 |
| USB | v2 | v2 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 171.3 mm | 150.83 mm |
| Width | 73.99 mm | 71.76 mm |
| Thickness | 7.1 mm | 7.99 mm |
| Weight | 188 g | 186 g |
| Water Resistance, IP Rating | IP48 | IP68 & IP69 |
| Foldable | ✅ Yes | ❌ No |
| Colors | Pantone Ice Melt with Swarovski crystals | Amber Yellow, Luxe Grey, Frost Blue |
| Fingerprint | Side | Under-display Optical |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ❌ No |
| Protection | Corning Gorilla Glass Victus | Schott Xensation Cover |
| Camera Cutout | Punch-Hole Center | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| Storage Type |
| UFS 2.2 |
| UFS 3.1 |
| Antutu Score | 540,000 | 1,250,000 |
| eSIM | ❌ No | ❌ No |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Accelerometer, Gyro, Proximity, Compass, In‑Display Fingerprint |