Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 14 July 2025
Dimensity 9300+ @3.4 GHz
16 GB RAM (LPDDR5X)
512 Gb Storage (UFS 3.1)
50 Mp Rear Camera
50 Mp Front Camera
6500 mAh Lithium-Polymer (Li-Po)
6.31 inches | POLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Vivo |
| Model | Vivo X200 FE |
| Variant | 12GB + 256GB |
| Device Type | Smartphone |
| Release Date | 14 July 2025 |
| In Box | Phone, 90W Charger, USB‑C Cable, SIM Tool, Case |
| Size | 6.31 inches |
| Type | POLED |
| Resolution | 1216 × 2640 |
| PPI | ~ 460 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 5000 nits |
| Screen to Body Ratio | 87 % |
| Protection |
Connectivity
Design
| Schott Xensation Cover |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Dimensity 9300+ |
| CPU Cores | 8 Cores |
| Core Details | 3.4 |
| Max Clock Speed | 3.4 GHz |
| RAM | 16 Gb (LPDDR5X) |
| Storage | 512 Gb (UFS 3.1) |
| Expandable Storage | ❌ No |
| Antutu Score | 1250000 |
| Rear Camera | 50 MP (main, Sony IMX921, OIS) + 8 MP (ultrawide) + 50 MP (telephoto, OIS) |
| Rear Video | 4K@60fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 50 MP (wide, autofocus) |
| Front Video | 4K@30fps |
| Battery Type | Lithium-Polymer (Li-Po) |
| Capacity | 6500 mAh |
| Fast Charging | 90 W |
| Wireless Charging | No |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | 15 |
| Update Policy | 4 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM, dual stand‑by) |
| Wi-Fi | 6 |
| Bluetooth | v5.4 |
| USB | v2 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, In‑Display Fingerprint |
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 186 g |
| Water Resistance | IP68 & IP69 |
| Colors | Amber Yellow, Luxe Grey, Frost Blue |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Max Settings | High |
| FPS Drop | Moderate |
Vivo X200 FE
From ₹54,999• Available
Vivo X200T
From ₹59,999• Available
Vivo X200 FE
From ₹54,999• Available
Vivo X200T
From ₹69,999• Available
Vivo X200 FE
From ₹54,999• Available
Motorola Signature
From ₹59,999• Available
Vivo X200 FE
From ₹54,999• Available
Motorola Signature
From ₹64,999• Available
Vivo X200 FE
From ₹54,999• Available
Motorola Signature
From ₹69,999• Available
Vivo X200 FE
From ₹54,999• Available
Realme GT 8
From ₹52,990• Unavailable
Vivo X200 FE
From ₹54,999• Available
Motorola Razr 60
From ₹54,999• Available
Vivo X200 FE
From ₹54,999• Available
Samsung Galaxy S25 FE
From ₹59,998• Available
Vivo X200 FE
From ₹54,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available