Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 89 | 84 |
| Brand | Samsung | Apple |
| Model | Samsung Galaxy S25 Ultra | iPhone Air |
| Variant | 12GB + 1TB | 1TB |
| Device Type | Smartphone | Smartphone |
| Release Date | 3 February 2025 | 19 September 2025 |
| In Box | Phone, 45W Charger, USB‑C Cable, SIM Tool | Phone, USB‑C Cable, Documentation |
| Size | 6.9 inches | 6.5 inches |
| Type | Dynamic AMOLED 2X | OLED |
| Resolution | 1440 × 3120 | 2736 × 1260 |
| PPI | 498 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 2600 nits | 3000 nits |
| Screen to Body Ratio | ~ 92.5 % | ~ 89.9 % |
| Chipset | Snapdragon 8 Elite (Gen 4) | Apple A19 Pro |
| CPU Cores | 8 | 6 |
| Cores Details | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual Core + Quad core) |
| Max Clock Speed | 4.47 GHz | 4.26 GHz |
| GPU | Adreno 830 | — |
| RAM | 12GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 1 Tb |
| Rear Camera | 200 MP (wide) + 50 MP (ultrawide) + 50 MP (telephoto, 5x) + 10 MP (telephoto, 3x) | 48 MP Fusion (wide) with sensor-shift OIS |
| Rear Video | 8K @24/ 30fps, 4K @30/ 60/ 120fps, 1080p @30/ 60/ 120/ 240fps | 4K @ 60 fps UHD, 1080p @ 120 fps FHD |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 12 MP (wide) | 18 MP Center Stage (wide) |
| Front Video | 4K @30/ 60fps | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 5000 mAh | 3149 mAh |
| Fast Charging | 45 W | 30 W |
| Wireless Charging | 25 W | 15 W |
| Reverse Charging | 4.5 W | 4.5 W |
| Operating System | Android | iOS |
| OS Version | v15 | v26 |
| Update Policy | 7 Years of OS Updates, 7 Years of Security Updates | 5 |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM + eSIM) | Dual eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | 7 |
| Bluetooth | v5.4 | v6 |
| USB | v3.2 | v3 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 162.8 mm | 156.2 mm |
| Width | 77.6 mm | 74.7 mm |
| Thickness | 8.2 mm | 5.6 mm |
| Weight | 218 g | 165 g |
| Water Resistance, IP Rating | IP68 | IP68 |
| Colors | Titanium Black, Titanium Silverblue, Titanium Gray, Titanium Whitesilver | Space Black, Cloud White, Light Gold, Sky Blue |
| Fingerprint | Under-display Ultrasonic | none |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ❌ No |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Corning Gorilla Armor 2 | Apple Ceramic Shield 2 |
| Camera Cutout | Punch-Hole Center | Pill Cutout |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ✅ Yes |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 1 Tb |
| Storage Type | UFS 4.0 | NVMe |
| Antutu Score | 2,209,231 | 2,300,150 |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ultrasonic Fingerprint | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |