Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 3 February 2025
Snapdragon 8 Elite (Gen 4) @4.47 GHz
12 GB RAM (LPDDR5X)
1 Tb Storage (UFS 4.0)
200 Mp Rear Camera
12 Mp Front Camera
5000 mAh Lithium-Ion (Li-Ion)
6.9 inches | Dynamic AMOLED 2X | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Samsung |
| Model | Samsung Galaxy S25 Ultra |
| Variant | 12GB + 1TB |
| Device Type | Smartphone |
| Release Date | 3 February 2025 |
| In Box | Phone, 45W Charger, USB‑C Cable, SIM Tool |
| Size | 6.9 inches |
| Type | Dynamic AMOLED 2X |
| Resolution | 1440 × 3120 |
| PPI | ~ 498 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 2600 nits |
| Screen to Body Ratio | 92.5 % |
| Protection |
Connectivity
Design
| Corning Gorilla Armor 2 |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Snapdragon 8 Elite (Gen 4) |
| CPU Cores | 8 Cores |
| Core Details | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Max Clock Speed | 4.47 GHz |
| GPU | Adreno 830 |
| RAM | 12 Gb (LPDDR5X) |
| Storage | 1 Tb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 2209231 |
| Rear Camera | 200 MP (wide) + 50 MP (ultrawide) + 50 MP (telephoto, 5x) + 10 MP (telephoto, 3x) |
| Rear Video | 8K @24/ 30fps, 4K @30/ 60/ 120fps, 1080p @30/ 60/ 120/ 240fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 12 MP (wide) |
| Front Video | 4K @30/ 60fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 5000 mAh |
| Fast Charging | 45 W |
| Wireless Charging | 25 W |
| Reverse Charging | 4.5 W |
| Operating System | Android |
| OS Version | 15 |
| Update Policy | 7 Years of OS Updates, 7 Years of Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano‑SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ultrasonic Fingerprint |
| Height | 162.8 mm |
| Width | 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 218 g |
| Water Resistance | IP68 |
| Colors | Titanium Black, Titanium Silverblue, Titanium Gray, Titanium Whitesilver |
| Fingerprint | Under-display Ultrasonic |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Max Settings | Highest |
| FPS Drop | Low |
Samsung Galaxy S25 Ultra
From ₹1,49,399• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
Samsung Galaxy S25 Ultra
From ₹1,49,399• Available
Apple iPhone 17 Pro
From ₹1,74,900• Available
Samsung Galaxy S25 Ultra
From ₹1,49,399• Available
iPhone 17 Pro Max
From ₹1,69,900• Available
Samsung Galaxy S25 Ultra
From ₹1,49,399• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Samsung Galaxy S25 Ultra
From ₹1,49,399• Available
Samsung Galaxy Z Fold 7
From ₹1,74,999• Available