Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 8 December 2024
Dimensity 7025 Ultra @2.5 GHz
6 GB RAM (LPDDR4X)
128 Gb Storage (UFS 2.2)
50 Mp Rear Camera
16 Mp Front Camera
5110 mAh Lithium-Polymer (Li-Po)
6.67 inches | AMOLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Xiaomi |
| Model | Xiaomi Redmi Note 14 |
| Variant | 6GB + 128GB |
| Device Type | Smartphone |
| Release Date | 8 December 2024 |
| In Box | Phone, 45W Charger, USB-C Cable, Case, SIM Tool |
| Size | 6.67 inches |
| Type | AMOLED |
| Resolution | 1080 × 2400 |
| PPI | ~ 395 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 2100 nits |
| Screen to Body Ratio | 87.37 % |
| Protection |
Connectivity
Design
| Corning Gorilla Glass 5 |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Dimensity 7025 Ultra |
| CPU Cores | 8 Cores |
| Core Details | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Max Clock Speed | 2.5 GHz |
| GPU | IMG BXM-8-256 |
| RAM | 6 Gb (LPDDR4X) |
| Storage | 128 Gb (UFS 2.2) |
| Expandable Storage | ❌ No |
| Antutu Score | 457426 |
| Rear Camera | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Rear Video | 1080p @30fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 16 MP (wide) |
| Front Video | 1080p @30fps |
| Battery Type | Lithium-Polymer (Li-Po) |
| Capacity | 5110 mAh |
| Fast Charging | 45 W |
| Wireless Charging | No |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | 14 |
| Update Policy | 2 Years OS Updates, 4 Years Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| USB | USB Type-C v2 |
| NFC | ❌ No |
| eSIM | ❌ No |
| IR Blaster | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint |
| Height | 162.4 mm |
| Width | 75.7 mm |
| Thickness | 8 mm |
| Weight | 190 g |
| Water Resistance | IP64 |
| Colors | Titan Black, Mystique White, Phantom Purple |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ✅ Yes |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ❌ No |
| Max Settings | HDR Extreme |
| FPS Drop | Low |
Xiaomi Redmi Note 14
From ₹16,499• Available
Oppo A6 5G
From ₹19,999• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Oppo A6 5G
From ₹21,999• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Poco M8 5G
From ₹18,999• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Poco M8 5G
From ₹19,999• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Poco M8 5G
From ₹21,999• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Realme Narzo 90 5G
From ₹18,499• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Realme P4x 5G
From ₹18,499• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Nothing Phone 3a Lite
From ₹19,699• Available
Xiaomi Redmi Note 14
From ₹16,499• Available
Realme 15 Lite 5G
From ₹19,499• Available