Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 6 September 2025
MediaTek Dimensity 6400 Max @2.5 GHz
8 GB RAM (LPDDR4X)
256 Gb Storage (UFS 2.2)
50 Mp Rear Camera
50 Mp Front Camera
7000 mAh Silicon-Carbon Battery
6.57 inches | AMOLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Realme |
| Model | Realme 15T |
| Variant | 8GB + 256GB |
| Device Type | Smartphone |
| Release Date | 6 September 2025 |
| In Box | Handset, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Size | 6.57 inches |
| Type | AMOLED |
| Resolution | 1080 × 2372 |
| PPI | ~ 397 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 1400 nits |
| Screen to Body Ratio | 88.8 % |
Connectivity
Design
| Protection |
| Asahi Dragontrail DT Star D+ |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | MediaTek Dimensity 6400 Max |
| CPU Cores | 8 Cores |
| Core Details | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Max Clock Speed | 2.5 GHz |
| GPU | Mali-G57 MC2 |
| RAM | 8 Gb (LPDDR4X) |
| Storage | 256 Gb (UFS 2.2) |
| Expandable Storage | ✅ Yes |
| Antutu Score | 448625 |
| Rear Camera | 50 MP (wide) + 2 MP (Depth) |
| Rear Video | Full HD @30/ 60 fps, HD @30/ 60 fps |
| Flash | ✅ Yes |
| OIS | ❌ No |
| Front Camera | 50 MP (wide) |
| Front Video | 1080p@60fps |
| Battery Type | Silicon-Carbon Battery |
| Capacity | 7000 mAh |
| Fast Charging | 60 W |
| Wireless Charging | No |
| Reverse Charging | No |
| Operating System | Android |
| OS Version | 15 |
| Update Policy | 3 Years OS Updates, 4 Years Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| USB | USB Type-C v2 |
| NFC | ❌ No |
| eSIM | ❌ No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Height | 158.36 mm |
| Width | 75.19 mm |
| Thickness | 7.89 mm |
| Weight | 183 g |
| Water Resistance | IP66/68/69 |
| Colors | Black, Silver, Blue |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Max Settings | High |
| FPS Drop | Modrate |
Realme 15T
From ₹22,499• Available
Oppo A6 5G
From ₹21,999• Available
Realme 15T
From ₹22,499• Available
Poco M8 5G
From ₹21,999• Available
Realme 15T
From ₹22,499• Available
Nothing Phone 3a Lite
From ₹19,699• Available
Realme 15T
From ₹22,499• Available
Realme 15x 5G
From ₹21,498• Available
Realme 15T
From ₹22,499• Available
Realme 15T
From ₹20,488• Available
Realme 15T
From ₹22,499• Available
Realme 15T
From ₹25,200• Available
Realme 15T
From ₹22,499• Available
Realme P4 Pro 5G
From ₹24,999• Out of Stock
Realme 15T
From ₹22,499• Available
Realme P4 5G
From ₹21,999• Available
Realme 15T
From ₹22,499• Available
Realme P4 5G
From ₹23,999• Available