Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 86 | 92 |
| Brand | Apple | Vivo |
| Model | Apple iPhone 17 | Vivo X200T |
| Variant | 256GB | 12GB + 256GB |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 September 2025 | 26 January 2026 |
| In Box | Phone, USB‑C Cable, Documentation | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Size | 6.3 inches | 6.67 inches |
| Type | OLED | AMOLED |
| Resolution | 1206 × 2622 | 1260 × 2800 |
| PPI | 460 | 460 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3000 nits | 5000 nits |
| Screen to Body Ratio | ~ 90.1 % | ~ 90.4 % |
| Chipset | Apple A19 | MediaTek Dimensity 9400 Plus |
| CPU Cores | 6 | 8 |
| Cores Details | Hexa Core (4.26 GHz, Dual Core + 2.6 GHz, Quad core) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Max Clock Speed | 4.26 GHz | 3.73 GHz |
| GPU | — | Immortalis-G925 MC12 |
| RAM | 8GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Storage |
| Rear Camera | 48 MP (wide) + 48 MP (ultrawide) | 50MP (wide) + 50MP (telephoto) + 50MP (ultra-wide) |
| Rear Video | 4K@60fps, Cinematic mode, Action mode | 4K @ 60fps, Full HD @ 60fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 18 MP Center Stage | 32MP (ultra-wide) |
| Front Video | 4K@60fps | 4k @ 60fps |
| Battery Type | Lithium-Ion (Li-Ion) | Silicon Anode Battery (3rd Gen) |
| Capacity | 3692 mAh | 6200 mAh |
| Fast Charging | 40 W | 90 W |
| Wireless Charging | 30 W | 40 W |
| Reverse Charging | No | W |
| Operating System | iOS | Android |
| OS Version | v26 | v16 |
| Update Policy | 6 | 5 Years of OS Updates, 7 Years of Security Updates |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Dual SIM (nano‑SIM + eSIM) | Dual SIM (nano + nano) |
| Wi-Fi | 7 | Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax), MIMO |
| Bluetooth | v6 | v5.4 |
| USB | vUSB‑C | v2.0 |
| NFC | ✅ Yes | ✅ Yes |
| Height | 147.6 mm | 160 mm |
| Width | 71.5 mm | 74.29 mm |
| Thickness | 7.8 mm | 7.99 mm |
| Weight | 177 g | 203 g |
| Water Resistance, IP Rating | IP68 | IP68 & IP69, Water Resistance 1.5 m upto 30 min |
| Colors | Black, White, Mist Blue, Lavender, Sage | Seaside Lilac, Stellar Black |
| Fingerprint | none | Under-display Ultrasonic |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Apple Ceramic Shield 2 | Tempered Glass |
| Camera Cutout | Pill Cutout | Punch-Hole Center |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ✅ Yes | ❌ No |
| Dust Resistance | ✅ Yes | ✅ Yes |
| 256 Gb |
| 256 Gb |
| Storage Type | NVMe | UFS 4.0 |
| Antutu Score | 2,579,326 | 2,821,319 |
| eSIM | ✅ Yes | ❌ No |
| IR Blaster | ❌ No | ✅ Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Color Temperature Sensor, Gyroscope, Laser focus sensor, Infrared Blaster, Flicker Sensor |