Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 19 September 2025
Apple A19 @4.26 GHz
8 GB RAM (LPDDR5X)
256 Gb Storage (NVMe)
48 Mp Rear Camera
18 Mp Front Camera
3692 mAh Lithium-Ion (Li-Ion)
6.3 inches | OLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Apple |
| Model | Apple iPhone 17 |
| Variant | 256GB |
| Device Type | Smartphone |
| Release Date | 19 September 2025 |
| In Box | Phone, USB‑C Cable, Documentation |
| Size | 6.3 inches |
| Type | OLED |
| Resolution | 1206 × 2622 |
| PPI | ~ 460 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 3000 nits |
| Screen to Body Ratio | 90.1 % |
| Protection |
Connectivity
Design
| Apple Ceramic Shield 2 |
| Camera Cutout | Pill Cutout |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Apple A19 |
| CPU Cores | 6 Cores |
| Core Details | Hexa Core (4.26 GHz, Dual Core + 2.6 GHz, Quad core) |
| Max Clock Speed | 4.26 GHz |
| RAM | 8 Gb (LPDDR5X) |
| Storage | 256 Gb (NVMe) |
| Expandable Storage | ❌ No |
| Antutu Score | 2579326 |
| Rear Camera | 48 MP (wide) + 48 MP (ultrawide) |
| Rear Video | 4K@60fps, Cinematic mode, Action mode |
| Flash | ❌ No |
| OIS | ✅ Yes |
| Front Camera | 18 MP Center Stage |
| Front Video | 4K@60fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 3692 mAh |
| Fast Charging | 40 W |
| Wireless Charging | 30 W |
| Reverse Charging | No |
| Operating System | iOS |
| OS Version | 26 |
| Update Policy | 6 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (nano‑SIM + eSIM) |
| Wi-Fi | 7 |
| Bluetooth | v6 |
| USB | vUSB‑C |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
| Height | 147.6 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 177 g |
| Water Resistance | IP68 |
| Colors | Black, White, Mist Blue, Lavender, Sage |
| Fingerprint | none |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Max Settings | High |
| FPS Drop | Low |
Apple iPhone 17
From ₹82,900• Available
Vivo X200T
From ₹59,999• Available
Apple iPhone 17
From ₹82,900• Available
Vivo X200T
From ₹69,999• Available
Apple iPhone 17
From ₹82,900• Available
Motorola Signature
From ₹59,999• Available
Apple iPhone 17
From ₹82,900• Available
Motorola Signature
From ₹64,999• Available
Apple iPhone 17
From ₹82,900• Available
Motorola Signature
From ₹69,999• Available
Apple iPhone 17
From ₹82,900• Available
iQOO 15
From ₹72,998• Available
Apple iPhone 17
From ₹82,900• Available
Oppo Find X9
From ₹74,999• Available
Apple iPhone 17
From ₹82,900• Available
OnePlus 15
From ₹72,999• Available
Apple iPhone 17
From ₹82,900• Available
Vivo X300
From ₹75,998• Available