Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
| Total | 81 | 85 |
| Brand | Samsung | |
| Model | Google Pixel 10 Pro Fold | Samsung Galaxy Z Flip 7 |
| Variant | 12GB + 512GB | |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 September 2025 | 14 July 2023 |
| In Box | Phone, USB-C Cable, SIM Tool | Phone, 25W Charger, USB-C Cable, SIM Tool |
| Size | 8 inches | 6.9 inches |
| Type | OLED | LTPO AMOLED |
| Resolution | 2076 × 2152 | 1080 × 2520 |
| PPI | 374 | 397 |
| Refresh Rate | 120 Hz | 120 Hz |
| HDR | ✅ Yes | ✅ Yes |
| Brightness | 3000 nits | 2600 nits |
| Screen to Body Ratio | ~ 88.4 % | ~ 88.9 % |
| Chipset | Google Tensor G5 | Samsung Exynos 2500 |
| CPU Cores | 8 | 10 |
| Cores Details | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Deca Core (3.3 GHz, Single core, Cortex X925 + 2.36 GHz, Penta Core, Cortex A725 + 2.74 GHz, Dual core, Cortex A725 + 1.8 GHz, Dual core, Cortex A520) |
| Max Clock Speed | 3.78 GHz | 3.3 GHz |
| GPU | PowerVR DXT-48-1536 | Xclipse 950 |
| RAM | 16GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Rear Camera | 48 MP (wide, OIS) + 10.5 MP (ultrawide) + 10.8 MP (telephoto, OIS, 5x) | 50 MP (wide) + 12 MP (ultrawide) |
| Rear Video | 4K @60fps, Full HD @60fps | 4K@60fps, 1080p@240fps |
| Flash | ✅ Yes | ✅ Yes |
| OIS | ✅ Yes | ✅ Yes |
| Front Camera | 10 MP (cover display) + 10 MP (inner) | 10 MP (wide) |
| Front Video | 4K @60fps | 4K@30fps |
| Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Capacity | 5015 mAh | 4300 mAh |
| Fast Charging | 30 W | 25 W |
| Wireless Charging | 15 W | 15 W |
| Reverse Charging | No | 4.5 W |
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Update Policy | 7 Years of OS and Security Updates | 7 Year OS Updates, 7 Year Security Updates, |
| 5G | ✅ Yes | ✅ Yes |
| 4G | ✅ Yes | ✅ Yes |
| 3G | ✅ Yes | ✅ Yes |
| SIM | Nano SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/e/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6 | v5.4 |
| USB | v3.1 | v3.2 |
| NFC | ✅ Yes |
| Height | 155.2 mm | 166.7 mm |
| Width | 150.4 mm | 75.2 mm |
| Thickness | 5.2 mm | 6.5 mm |
| Weight | 258 g | 188 g |
| Water Resistance, IP Rating | IP68 | IP48 |
| Foldable | ✅ Yes | ✅ Yes |
| Colors | Moonstone, Jade | Cream, Graphite, Bora Purple, Pink |
| Fingerprint | Side | Side |
| Face Unlock | ✅ Yes | ✅ Yes |
| Speakers | 2 | 2 |
| Stereo Speakers | ✅ Yes | ✅ Yes |
| Headphone Jack | ❌ No | ❌ No |
| Dedicated Cooling | ❌ No | ✅ Yes |
| Gaming Triggers | ❌ No | ❌ No |
| AI FPS Generation | ❌ No | ✅ Yes |
| Protection | Corning Gorilla Glass Victus 2 | EPU / Hydrogel Protector |
| Camera Cutout | Punch-Hole Right | Punch-Hole Center |
| Curved Display | ❌ No | ✅ Yes |
| Round Corners | ✅ Yes | ✅ Yes |
| Anti Reflection | ❌ No | ✅ Yes |
| Dust Resistance | ✅ Yes | ❌ No |
| Storage |
| 256 Gb |
| 512 Gb |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Antutu Score | 1,553,009 | 1,515,751 |
| ✅ Yes |
| eSIM | ✅ Yes | ✅ Yes |
| IR Blaster | ❌ No | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint | Accelerometer, Gyro, Proximity, Compass, Fingerprint, Barometer, Heart Rate |