Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 22 January 2025
Snapdragon 8 Elite (Gen 4) @4.47 GHz
12 GB RAM (LPDDR5X)
256 Gb Storage (UFS 4.0)
50 Mp Rear Camera
12 Mp Front Camera
4900 mAh Lithium-Ion (Li-Ion)
6.7 inches | LTPO AMOLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Samsung |
| Model | Samsung Galaxy S25 Plus |
| Variant | 12GB + 256GB |
| Device Type | Smartphone |
| Release Date | 22 January 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Case (charger may be sold separately) |
| Size | 6.7 inches |
| Type | LTPO AMOLED |
| Resolution | 1440 × 3120 |
| PPI | ~ 513 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 2600 nits |
| Screen to Body Ratio | 91.8 % |
Connectivity
Design
| Protection |
| Corning Gorilla Glass Victus 2 |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ✅ Yes |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Snapdragon 8 Elite (Gen 4) |
| CPU Cores | 8 Cores |
| Core Details | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Max Clock Speed | 4.47 GHz |
| GPU | Adreno 830 |
| RAM | 12 Gb (LPDDR5X) |
| Storage | 256 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 2298707 |
| Rear Camera | 50 MP (wide, OIS) + 12 MP (ultrawide) + 10 MP (telephoto, 3x zoom) |
| Rear Video | 8K @30fps, 4K @120fps, Full HD @240fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 12 MP (wide) |
| Front Video | 4K @60fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 4900 mAh |
| Fast Charging | 45 W |
| Wireless Charging | 15 W |
| Reverse Charging | 4.5 W |
| Operating System | Android |
| OS Version | 15 |
| Update Policy | 7 Years OS Updates, 7 Years Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Fingerprint (under-display), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Height | 158.4 mm |
| Width | 75.8 mm |
| Thickness | 7.3 mm |
| Weight | 190 g |
| Water Resistance | IP68 |
| Colors | Navy, Silver Shadow, Icyblue, Mint |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | Maximum |
| FPS Drop | Low |
Samsung Galaxy S25 Plus
From ₹74,994• Available
Vivo X300 Pro
From ₹1,09,998• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
Oppo Find X9
From ₹74,999• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
Vivo X300
From ₹75,998• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
Oppo Find X9 Pro
From ₹1,09,999• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
Apple iPhone 17
From ₹82,900• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
iPhone Air
From ₹99,000• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
Apple iPhone 17
From ₹1,02,900• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
iPhone Air
From ₹1,19,000• Available
Samsung Galaxy S25 Plus
From ₹74,994• Available
Samsung Galaxy S25 FE
From ₹69,999• Available