Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Overall
Display
Performance
Camera
Battery
| Brand | Xiaomi |
| Model | Xiaomi 14 Pro |
| Device Type | Smartphone |
| Release Date | 25 October 2023 |
| In Box | Phone, 120W Charger, USB-C Cable, SIM Tool, Case |
| Size | 6.73 inches |
| Type | AMOLED |
| Resolution | 1440 × 3200 |
| PPI | ~ 522 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 3000 nits |
| Screen to Body Ratio | 89.98 % |
| Protection | Corning Gorilla Glass Victus |
| Camera Cutout |
Connectivity
Design
| Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Snapdragon 8 Gen 3 |
| CPU Cores | 8 Cores |
| Core Details | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520 |
| Max Clock Speed | 3.3 GHz |
| GPU | Adreno 750 |
| RAM | 12 Gb (LPDDR5X) |
| Storage | 256 Gb (UFS 4.0) |
| Expandable Storage | ❌ No |
| Antutu Score | 2020386 |
| Rear Camera | 50 MP (wide, OIS) + 50 MP (telephoto, OIS) + 50 MP (ultrawide) |
| Rear Video | 8K @24/ 30fps, 4K @24/ 30/ 60fps, 1080p @30/ 60/ 120/ 240/ 960fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 32 MP (wide) |
| Front Video | 4K @30/ 60fps, 1080p @30/ 60fps |
| Battery Type | Lithium-Polymer (Li-Po) |
| Capacity | 4880 mAh |
| Fast Charging | 120 W |
| Wireless Charging | 50 W |
| Reverse Charging | 10 W |
| Operating System | Android |
| OS Version | 14 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| IR Blaster | ✅ Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum, Fingerprint |
| Height | 161.4 mm |
| Width | 75.3 mm |
| Thickness | 8.49 mm |
| Weight | 223 g |
| Water Resistance | IP68, Water Resistance 1.5 m upto 30 min |
| Colors | Black, Silver, Titanium, Green |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | Ultra |
| FPS Drop | Low |
Motorola Signature
From ₹59,999• Available