Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 4 September 2025
Samsung Exynos 2400 @3.2 GHz
8 GB RAM (LPDDR5)
256 Gb Storage (UFS 3.1)
50 Mp Rear Camera
12 Mp Front Camera
4900 mAh Silicon-Carbon Battery
6.7 inches | Dynamic AMOLED 2X | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Samsung |
| Model | Samsung Galaxy S25 FE |
| Variant | 8GB + 256GB |
| Device Type | Smartphone |
| Release Date | 4 September 2025 |
| In Box | Phone, USB-C Cable, SIM Tool, Quick Start Guide |
| Size | 6.7 inches |
| Type | Dynamic AMOLED 2X |
| Resolution | 1080 × 2340 |
| PPI | ~ 385 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 1900 nits |
| Screen to Body Ratio | 89.2 % |
| Protection |
Connectivity
Design
| Corning Gorilla Glass Victus |
| Camera Cutout | Punch-Hole Center |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Samsung Exynos 2400 |
| CPU Cores | 10 Cores |
| Core Details | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Max Clock Speed | 3.2 GHz |
| GPU | Xclipse 940 |
| RAM | 8 Gb (LPDDR5) |
| Storage | 256 Gb (UFS 3.1) |
| Expandable Storage | ❌ No |
| Antutu Score | 2069599 |
| Rear Camera | 50 MP (wide, OIS) + 12 MP (ultrawide) + 8 MP (telephoto, 3x optical zoom) |
| Rear Video | 8K @ 30fps, 4K @ 60fps, Full HD @240 fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 12 MP (wide) |
| Front Video | 4K @ 30fps |
| Battery Type | Silicon-Carbon Battery |
| Capacity | 4900 mAh |
| Fast Charging | 45 W |
| Wireless Charging | 25 W |
| Reverse Charging | 4.5 W |
| Operating System | Android |
| OS Version | 16 |
| Update Policy | 7 Years OS Updates, 7 Year Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| USB | USB Type-C v3.2 |
| NFC | ✅ Yes |
| eSIM | ❌ No |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ultrasonic Fingerprint |
| Height | 161.3 mm |
| Width | 76.6 mm |
| Thickness | 7.4 mm |
| Weight | 190 g |
| Water Resistance | IP68 |
| Colors | Navy, Jetblack, Icyblue, White |
| Fingerprint | Under-display Optical |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | High |
| FPS Drop | Moderate |
Samsung Galaxy S25 FE
From ₹65,999• Available
Vivo X200T
From ₹59,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
Vivo X200T
From ₹69,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
Motorola Signature
From ₹59,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
Motorola Signature
From ₹64,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
Motorola Signature
From ₹69,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
OnePlus 15R
From ₹47,998• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
iQOO 15
From ₹72,998• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
Oppo Find X9
From ₹74,999• Available
Samsung Galaxy S25 FE
From ₹65,999• Available
OnePlus 15
From ₹72,999• Available