Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 9 September 2024
Apple A18 @4.04 GHz
8 GB RAM (LPDDR5)
128 Gb Storage (NVMe)
48 Mp Rear Camera
12 Mp Front Camera
3561 mAh Lithium-Ion (Li-Ion)
6.1 inches | Super Retina XDR | 60 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Apple |
| Model | Apple iPhone 16 |
| Variant | 128GB |
| Device Type | Smartphone |
| Release Date | 9 September 2024 |
| In Box | Handset, USB C Charge Cable (1m), Documentation |
| Size | 6.1 inches |
| Type | Super Retina XDR |
| Resolution | 1179 × 2556 |
| PPI | ~ 461 |
| Refresh Rate | 60 Hz |
| HDR | ✅ Yes |
| Brightness | 2000 nits |
| Screen to Body Ratio | 86.24 % |
| Protection |
Connectivity
Design
| Apple Ceramic Shield |
| Camera Cutout | Pill Cutout |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Apple A18 |
| CPU Cores | 6 Cores |
| Core Details | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) |
| Max Clock Speed | 4.04 GHz |
| GPU | Apple A18 GPU |
| RAM | 8 Gb (LPDDR5) |
| Storage | 128 Gb (NVMe) |
| Expandable Storage | ❌ No |
| Antutu Score | 1764170 |
| Rear Camera | 48MP (wide, f/1.6) + 12MP (ultrawide, f/2.2) |
| Rear Video | 4k @ 60fps, Full HD @ 240fps |
| Flash | ✅ Yes |
| OIS | ✅ Yes |
| Front Camera | 12MP (wide, f/1.9) |
| Front Video | 4k @ 60fps, Full HD @ 120fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 3561 mAh |
| Fast Charging | 20 W |
| Wireless Charging | 25 W |
| Reverse Charging | No |
| Operating System | iOS |
| OS Version | 18 |
| Update Policy | 5 Years of OS Updates, 5 Years Security Updates |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Dulat SIM (nano + eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| USB | USB Type-C v2.0 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Height | 147.6 mm |
| Width | 71.6 mm |
| Thickness | 7.8 mm |
| Weight | 170 g |
| Water Resistance | IP68, Water Resistance 6m upto 30 min |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Fingerprint | none |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ✅ Yes |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ❌ No |
Apple iPhone 16
From ₹64,900• Available
Vivo X200T
From ₹59,999• Available
Apple iPhone 16
From ₹64,900• Available
Vivo X200T
From ₹69,999• Available
Apple iPhone 16
From ₹64,900• Available
Motorola Signature
From ₹59,999• Available
Apple iPhone 16
From ₹64,900• Available
Motorola Signature
From ₹64,999• Available
Apple iPhone 16
From ₹64,900• Available
Motorola Signature
From ₹69,999• Available
Apple iPhone 16
From ₹64,900• Available
OnePlus 15R
From ₹47,998• Available
Apple iPhone 16
From ₹64,900• Available
iQOO 15
From ₹72,998• Available
Apple iPhone 16
From ₹64,900• Available
Oppo Find X9
From ₹74,999• Available
Apple iPhone 16
From ₹64,900• Available
OnePlus 15
From ₹72,999• Available