Some links on this page are affiliate links. If you purchase through them, we may earn a small commission at no extra cost to you.
Smartphone | 19 September 2025
Apple A19 Pro @4.26 GHz
12 GB RAM (LPDDR5)
512 Gb Storage (NVMe)
48 Mp Rear Camera
18 Mp Front Camera
3988 mAh Lithium-Ion (Li-Ion)
6.3 inches | OLED | 120 Hz
Overall
Display
Performance
Camera
Battery
| Brand | Apple |
| Model | Apple iPhone 17 Pro |
| Variant | 512GB |
| Device Type | Smartphone |
| Release Date | 19 September 2025 |
| In Box | Phone, USB‑C Cable, Documentation |
| Size | 6.3 inches |
| Type | OLED |
| Resolution | 1206 × 2622 |
| PPI | ~ 460 |
| Refresh Rate | 120 Hz |
| HDR | ✅ Yes |
| Brightness | 3000 nits |
| Screen to Body Ratio | 89.4 % |
| Protection |
Connectivity
Design
| Apple Ceramic Shield 2 |
| Camera Cutout | Pill Cutout |
| Curved Display | ❌ No |
| Round Corners | ✅ Yes |
| Anti Reflection | ✅ Yes |
| Dust Resistance | ✅ Yes |
| Chipset | Apple A19 Pro |
| CPU Cores | 6 Cores |
| Core Details | Hexa Core (4.26 GHz, Dual Core + Quad core) |
| Max Clock Speed | 4.26 GHz |
| RAM | 12 Gb (LPDDR5) |
| Storage | 512 Gb (NVMe) |
| Expandable Storage | ❌ No |
| Antutu Score | 2707681 |
| Rear Camera | 48 MP (wide) + 48 MP (ultrawide) + 48 MP (telephoto , 40x Digital Zoom, upto 4x Optical Zoom) |
| Rear Video | 4K@24/30/60fps, Dolby Vision HDR |
| Flash | ❌ No |
| OIS | ✅ Yes |
| Front Camera | 18 MP (Center Stage) |
| Front Video | 4K@24/30/60fps |
| Battery Type | Lithium-Ion (Li-Ion) |
| Capacity | 3988 mAh |
| Fast Charging | 40 W |
| Wireless Charging | 25 W |
| Reverse Charging | 4.5 W |
| Operating System | iOS |
| OS Version | 26 |
| Update Policy | 5 |
| 5G | ✅ Yes |
| 4G | ✅ Yes |
| 3G | ✅ Yes |
| SIM | Nano SIM + eSIM |
| Wi-Fi | 7 |
| Bluetooth | v6 |
| USB | v3.1 |
| NFC | ✅ Yes |
| eSIM | ✅ Yes |
| Sensors | Face ID, Gyroscope, Accelerometer, Proximity, Compass, Barometer |
| Height | 150 mm |
| Width | 71.9 mm |
| Thickness | 8.75 mm |
| Weight | 204 g |
| Water Resistance | IP68 |
| Colors | Silver, Deep Blue, Cosmic Orange |
| Fingerprint | none |
| Face Unlock | ✅ Yes |
| Speakers | 2 |
| Stereo Speakers | ✅ Yes |
| Headphone Jack | ❌ No |
| Dedicated Cooling | ❌ No |
| Gaming Triggers | ❌ No |
| Ai Fps Generation | ✅ Yes |
| Max Settings | Highest |
| FPS Drop | Low |
Apple iPhone 17 Pro
From ₹1,54,900• Available
iPhone 17 Pro Max
From ₹1,49,900• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
iPhone Air
From ₹1,38,890• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
iPhone 17 Pro Max
From ₹1,69,900• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
Google Pixel 10 Pro Fold
From ₹1,50,999• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
Vivo X Fold 5
From ₹1,49,998• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
Sony Xperia 1 VII
From ₹1,40,990• Upcoming
Apple iPhone 17 Pro
From ₹1,54,900• Available
Samsung Galaxy S25 Ultra
From ₹1,29,999• Available
Apple iPhone 17 Pro
From ₹1,54,900• Available
Samsung Galaxy S25 Ultra
From ₹1,49,399• Available